세계 최대의 VRLA (Valve-Regulated Lead-Acid) 배터리 생산 설비와
판매량을 보유하고 있는 글로벌 선두 기업
CSB는 일본 Shin-Kobe Electric Machinery Co., Ltd.와 대만 합작 투자 및 기술 제휴를 통해 1986년에 설립되었습니다. 본사는 대만 타이베이 시에 있으며 세계 최대의 VRLA (Valve-Regulated Lead-Acid) 배터리 생산 설비와 판매량을 보유하고 있는 글로벌 선두 기업입니다. CSB는 세계 축전지 시장 환경 변화에 맞춰 일찍이 지속적인 기술 개발에 주력하고있으며, 최고의 글로벌 제품으로 전 세계 100여 개국에 수출되고 있습니다. 특히 슈나이더, 이튼과 같은 세계 유수의 UPS 및 통신 업체들에 OE로서 제품을 공급하여 이미 그 품질과 안정성, 경쟁력을 인정받는 제품입니다. (주)아이티앤티전기는 CSB의 한국 및 일본의 Sole-Agent로서 15년간 한국시장에 배터리를 공급해 오고 있습니다.
한국총판국내 독점 공급
| 모델 | V | Ah (20hr) |
W (15min) |
L (±2.5 mm) |
W (±2.5 mm) |
h (±2.5 mm) |
H (±2.5 mm) |
Weight (kg) |
Terminal types |
|---|---|---|---|---|---|---|---|---|---|
| GP645 | 6 | 4.5 | 70.0 | 48.0 | 102.1 | 107.5 | 0.84 | F1/F2 terminal -Faston Tab 187/250 | |
| GP672 | 6 | 7.2 | 151.0 | 34.0 | 94.5 | 100.7 | 1.22 | F1/F2 terminal -Faston Tab 187/250 | |
| GP6120 | 6 | 12 | 151.0 | 50.0 | 94.3 | 100.5 | 1.85 | F1/F2 terminal -Faston Tab 187/250 | |
| GP1245 | 12 | 4.5 | 92.8 | 69.9 | 102.3 | 107.7 | 1.66 | F1/F2 terminal -Faston Tab 187/250 | |
| GP1245(12V16W) | 12 | 16W | 90.0 | 70.0 | 101.8 | 106.1 | 1.34 | F1/F2 terminal -Faston Tab 187/250 | |
| GP1272 | 12 | 7.2 | 150.9 | 64.8 | 94.3 | 98.6 | 2.40 | F1/F2 terminal -Faston Tab 187/250 | |
| GP1272(12V25W) | 12 | 24.5W | 150.9 | 64.8 | 94.3 | 98.6 | 1.84 | F1/F2 terminal -Faston Tab 187/250 | |
| GP1272(12V28W) | 12 | 28W | 150.9 | 64.8 | 94.3 | 98.6 | 2.10 | F1/F2 terminal -Faston Tab 187/250 | |
| GP12120 | 12 | 12 | 151.0 | 98.0 | 94.1 | 100.3 | 3.67 | F1/F2 terminal -Faston Tab 187/250 | |
| GP12170 | 12 | 17 | 181.0 | 76.2 | 167.0 | 167.0 | 5.50 | B1/B3/B1B terminal to accept M5 bolt | |
| GP12260 | 12 | 26 | 166.0 | 175.0 | 125.0 | 125.0 | 8.45 | I1 thread lead alloy terminal to accept M5 bolt | |
| GP12340 | 12 | 34 | 195.6 | 130.0 | 154.8 | 178.3 | 10.48 | B5 terminal to accept M6 bolt | |
| GP12400 | 12 | 40 | 197.0 | 165.0 | 170.4 | 170.4 | 12.92 | I2 thread lead alloy terminal to accept M6 bolt | |
| GP12650 | 12 | 65 | 349.4 | 166.0 | 174.9 | 174.9 | 20.00 | I2 terminal to accept M6 bolt | |
| GP121000 | 12 | 100 | 343.0 | 170.0 | 213.9 | 216.9 | 30.60 | I2 terminal to accept M6 bolt |
| 모델 | V | Ah (20hr) |
L (±2.5 mm) |
W (±2.5 mm) |
h (±2.5 mm) |
H (±2.5 mm) |
Weight (kg) |
Terminal types |
|---|---|---|---|---|---|---|---|---|
| GPL1272 | 12 | 7.2 | 150.9 | 64.8 | 94.3 | 98.6 | 2.60 | F1/F2 Faston Tab Terminal (187/250) |
| GPL12120 | 12 | 12 | 151.0 | 98.0 | 94.1 | 100.3 | 4.10 | F1/F2 Faston Tab Terminal (187/250) |
| GPL12260 | 12 | 26 | 166.0 | 175.0 | 125.0 | 125.0 | 8.30 | I1 thread lead alloy terminal to accept M5 bolt |
| GPL12400 | 12 | 40 | 197.0 | 165.0 | 170.4 | 170.4 | 12.92 | I2 thread lead alloy terminal to accept M6 bolt |
| GPL12520 | 12 | 52 | 228.0 | 138.4 | 201.3 | 206.3 | 17.80 | I2 thread lead alloy terminal to accept M6 bolt |
| GPL12650 | 12 | 65 | 349.4 | 166.0 | 174.9 | 174.9 | 20.80 | I2 thread lead alloy terminal to accept M6 bolt |
| GPL12750 | 12 | 75 | 261.0 | 168.5 | 210.5 | 213.5 | 25.60 | I2 thread lead alloy terminal to accept M6 bolt |
| GPL12800 | 12 | 80 | 261.0 | 168.5 | 210.5 | 213.5 | 25.60 | I2 thread lead alloy terminal to accept M6 bolt |
| GPL12800G | 12 | 80 | 277.0 | 168.5 | 210.5 | 213.5 | 25.60 | I2 thread lead alloy terminal to accept M6 bolt |
| GPL12880 | 12 | 88 | 308.7 | 169.0 | 210.6 | 213.6 | 29.70 | I2 thread lead alloy terminal to accept M6 bolt |
| GPL121000 | 12 | 100 | 343.0 | 170.0 | 213.9 | 216.9 | 33.50 | I2 thread lead alloy terminal to accept M6 bolt |
| 모델 | V | Ah (10hr) |
L (±2.5 mm) |
W (±2.5 mm) |
h (±2.5 mm) |
H (±2.5 mm) |
Weight (kg) |
Terminal types |
|---|---|---|---|---|---|---|---|---|
| GH12650 | 12 | 65 | 324.0 | 168.0 | 170.0 | 175.0 | 21.00 | I2 thread lead alloy terminal to accept M6 bolt |
| GH121000 | 12 | 100 | 329.0 | 175.0 | 215.0 | 221.0 | 30.50 | I4 thread lead alloy terminal to accept M8 bolt |
| GH121500 | 12 | 150 | 506.0 | 174.0 | 218.0 | 222.0 | 44.00 | I4 thread lead alloy terminal to accept M8 bolt |
| GH122000 | 12 | 200 | 520.0 | 239.0 | 219.0 | 223.0 | 58.00 | I4 thread lead alloy terminal to accept M8 bolt |
| 모델 | V | W (15min) |
L (±2.0 mm) |
W (±2.0 mm) |
h (±2.0 mm) |
H (±2.0 mm) |
Weight (kg) |
Terminal types |
|---|---|---|---|---|---|---|---|---|
| HR1218W | 12 | 18W | 150.9 | 51.0 | 94.3 | 98.6 | 1.53 | F2 -Faston Tab250 |
| HR1221W | 12 | 21W | 90.0 | 70.0 | 101.8 | 106.1 | 1.80 | F1/F2 -Faston Tab187/250 |
| HR1224W | 12 | 24W | 150.9 | 51.0 | 94.3 | 98.6 | 1.95 | F1/F2 -Faston Tab187/250 |
| HR1227W | 12 | 27W | 90.0 | 70.0 | 101.8 | 106.1 | 1.97 | F1/F2 -Faston Tab187/250 |
| HR1232W | 12 | 32W | 150.9 | 64.8 | 94.3 | 98.6 | 2.34 | F2 -Faston Tab250 |
| HR1234W | 12 | 34W | 150.9 | 64.8 | 94.3 | 98.6 | 2.50 | F2 -Faston Tab250 |
| HR1251W | 12 | 51W | 151.0 | 98.0 | 94.1 | 100.3 | 3.85 | F2 -Faston Tab250 |
| HR1290W | 12 | 90W | 181.0 | 76.2 | 167.0 | 167.0 | 6.80 | I1 terminal to accept M5 bolt |
| HR12120W | 12 | 120W | 166.0 | 125.0 | 175.0 | 175.0 | 10.20 | I1 terminal to accept M5 bolt |
| 모델 | V | W (15min) |
L (±2.0 mm) |
W (±2.0 mm) |
h (±2.0 mm) |
H (±2.0 mm) |
Weight (kg) |
Terminal types |
|---|---|---|---|---|---|---|---|---|
| HRL634W | 6 | 34W | 150.9 | 34.0 | 94.3 | 98.6 | 1.32 | F2 terminal -Faston Tab 250 |
| HRL1210W | 12 | 10W | 178.0 | 34.0 | 64.3 | 70.5 | 1.10 | F2 terminal -Faston Tab 250 |
| HRL1225W | 12 | 25W | 90.0 | 70.0 | 101.8 | 106.1 | 1.95 | F2 terminal -Faston Tab 250 |
| HRL1234W | 12 | 34W | 150.9 | 64.8 | 94.3 | 98.6 | 2.70 | F2 terminal -Faston Tab 250 |
| HRL1250W | 12 | 50W | 151.0 | 98.0 | 94.1 | 100.3 | 3.90 | F2 terminal -Faston Tab 250 |
| HRL1280W | 12 | 80W | 181.0 | 76.0 | 165.0 | 165.0 | 6.60 | I1 thread lead alloy terminal to accept M5 bolt |
| HRL12110W | 12 | 110W | 166.0 | 125.0 | 175.0 | 175.0 | 9.90 | I1 thread lead alloy terminal to accept M5 bolt |
| HRL12150W | 12 | 150W | 195.6 | 130.0 | 172.0 | 172.0 | 11.95 | I2 thread lead alloy terminal to accept M6 bolt |
| HRL12150WG | 12 | 150W | 195.6 | 130.0 | 155.3 | 174.8 | 11.95 | I2 thread lead alloy terminal to accept M6 bolt |
| HRL12200W | 12 | 200W | 228.0 | 138.4 | 201.3 | 206.3 | 17.30 | I2 thread lead alloy terminal to accept M6 bolt |
| HRL12280W | 12 | 280W | 261.0 | 168.5 | 210.5 | 213.5 | 25.80 | I2 thread lead alloy terminal to accept M6 bolt |
| HRL12330W | 12 | 330W | 308.7 | 169.0 | 210.6 | 213.6 | 29.60 | I2 thread lead alloy terminal to accept M6 bolt |
| HRL12330WG | 12 | 330W | 324.7 | 169.0 | 210.6 | 213.6 | 29.60 | I2 thread lead alloy terminal to accept M6 bolt |
| HRL12390W | 12 | 390W | 343.0 | 170.0 | 213.9 | 216.9 | 33.00 | I2 thread lead alloy terminal to accept M6 bolt |
| HRL12540W | 12 | 540W | 343.0 | 170.0 | 273.2 | 275.7 | 43.90 | I2 thread lead alloy terminal to accept M6 bolt |
| 모델 | V | Ah (20hr) |
L (±2.0 mm) |
W (±2.0 mm) |
h (±2.0 mm) |
H (±2.0 mm) |
Weight (kg) |
Terminal types |
|---|---|---|---|---|---|---|---|---|
| EVH12150 | 12 | 15 | 151.0 | 98.0 | 97.5 | 101.8 | 4.60 | F2 terminal -Faston Tab 250 |
| EVH12240 | 12 | 24 | 181.0 | 76.2 | 170.0 | 170.0 | 7.55 | I1 terminal to accept M5 bolt |
| EVH12390 | 12 | 39 | 195.6 | 130.0 | 154.8 | 178.3 | 11.50 | B5 terminal to accept M6 nut bolt |
| 모델 | V | Ah (20hr) |
L (±2.0 mm) |
W (±2.0 mm) |
h (±2.0 mm) |
H (±2.0 mm) |
Weight (kg) |
Terminal types |
|---|---|---|---|---|---|---|---|---|
| EVX1272 | 12 | 7.2 | 150.9 | 64.8 | 94.3 | 98.6 | 2.55 | F1/F2-Faston Tab187/250 |
| EVX12120 | 12 | 12 | 151.0 | 98.0 | 94.1 | 100.3 | 3.83 | F1/F2-Faston Tab187/250 |
| EVX12170 | 12 | 17 | 181.0 | 76.2 | 167.0 | 167.0 | 5.67 | B1/B1B/B3 terminal to accept M5 bolt |
| EVX12200 | 12 | 20 | 181.0 | 76.0 | 165.0 | 165.0 | 6.55 | I1 terminal to accept M5 bolt |
| EVX12260 | 12 | 26 | 166.0 | 175.0 | 125.0 | 125.0 | 8.65 | I1 terminal to accept M5 bolt |
| EVX12300 | 12 | 30 | 166.0 | 125.0 | 175.0 | 175.0 | 10.40 | I1 terminal to accept M5 bolt |
| EVX12340 | 12 | 34 | 195.6 | 130.0 | 154.8 | 178.3 | 10.77 | B5 terminal to accept M6 nut bolt |
| EVX12400 | 12 | 40 | 197.0 | 165.0 | 170.4 | 170.4 | 13.20 | I2 terminal to accept M6 bolt |
| EVX12520 | 12 | 52 | 228.0 | 138.4 | 201.3 | 219.3 | 17.87 | B4 terminal to accept M6 bolt |
| EVX12650 | 12 | 65 | 349.4 | 166.0 | 174.9 | 174.9 | 22.20 | I2 terminal to accept M6 bolt |
| EVX12750 | 12 | 75 | 277.0 | 168.5 | 210.5 | 232.5 | 25.60 | B6 terminal to accept M6 bolt |
| 모델 | V | Ah (10hr) |
L (±2.0 mm) |
W (±2.0 mm) |
h (±2.5 mm) |
H (±2.5 mm) |
Weight (kg) |
Terminal types |
|---|---|---|---|---|---|---|---|---|
| MSJ-150 | 2 | 150 | 170.0 | 106.0 | 331.0 | 339.0 | 12.80 | I4 thread copper alloy terminal to accept M8 bolt |
| MSJ-200 | 2 | 200 | 170.0 | 106.0 | 331.0 | 339.0 | 15.00 | I4 thread copper alloy terminal to accept M8 bolt |
| MSJ-260 | 2 | 260 | 170.0 | 131.0 | 331.0 | 339.0 | 18.70 | I4 thread copper alloy terminal to accept M8 bolt |
| MSJ-300 | 2 | 300 | 170.0 | 150.0 | 331.0 | 339.0 | 21.80 | I4 thread copper alloy terminal to accept M8 bolt |
| MSJ-400 | 2 | 400 | 197.0 | 170.0 | 331.0 | 339.0 | 28.60 | I4 thread copper alloy terminal to accept M8 bolt |
| MSJ-500 | 2 | 500 | 241.0 | 171.0 | 331.0 | 339.0 | 36.50 | I4 thread copper alloy terminal to accept M8 bolt |
| MSJ-650 | 2 | 650 | 307.0 | 171.0 | 331.0 | 339.0 | 46.60 | I4 thread copper alloy terminal to accept M8 bolt |
| MSJ-800 | 2 | 800 | 373.0 | 174.0 | 331.0 | 339.0 | 56.70 | I4 thread copper alloy terminal to accept M8 bolt |
| MSJ-1000 | 2 | 1000 | 471.0 | 171.0 | 331.0 | 339.0 | 72.80 | I4 thread copper alloy terminal to accept M8 bolt |
| 모델 | V | Ah (10hr) |
L (±2.0 mm) |
W (±2.0 mm) |
h (±2.5 mm) |
H (±2.5 mm) |
Weight (kg) |
Terminal types |
|---|---|---|---|---|---|---|---|---|
| MSV-200 | 2 | 200 | 170.0 | 106.0 | 331.0 | 339.0 | 13.60 | I4 thread copper alloy terminal to accept M8 bolt |
| MSV-300 | 2 | 300 | 170.0 | 150.0 | 331.0 | 339.0 | 18.20 | I4 thread copper alloy terminal to accept M8 bolt |
| MSV-400 | 2 | 400 | 197.0 | 170.0 | 331.0 | 339.0 | 24.90 | I4 thread copper alloy terminal to accept M8 bolt |
| MSV-500 | 2 | 500 | 241.0 | 171.0 | 331.0 | 339.0 | 31.20 | I4 thread copper alloy terminal to accept M8 bolt |
| MSV-650 | 2 | 650 | 307.0 | 171.0 | 331.0 | 339.0 | 41.40 | I4 thread copper alloy terminal to accept M8 bolt |
| MSV-800 | 2 | 800 | 373.0 | 174.0 | 331.0 | 339.0 | 50.60 | I4 thread copper alloy terminal to accept M8 bolt |
| MSV-1000 | 2 | 1000 | 471.0 | 171.0 | 331.0 | 339.0 | 64.40 | I4 thread copper alloy terminal to accept M8 bolt |
| 모델 | V | Ah (10hr) |
L (±2.0 mm) |
W (±2.0 mm) |
h (±2.5 mm) |
H (±2.5 mm) |
Weight (kg) |
Terminal types |
|---|---|---|---|---|---|---|---|---|
| MU900S | 2 | 900 | 303.0 | 172.0 | 463.0 | 497.0 | 55.90 | I3 thread copper alloy terminal to accept M10 bolt |
| MU-1000 | 2 | 1000 | 303.0 | 172.0 | 463.0 | 497.0 | 54.50 | I3 thread copper alloy terminal to accept M10 bolt |
| MU1000S | 2 | 1000 | 303.0 | 172.0 | 463.0 | 497.0 | 62.50 | I3 thread copper alloy terminal to accept M10 bolt |
| MU1500S | 2 | 1500 | 437.0 | 172.0 | 463.0 | 497.0 | 91.50 | I3 thread copper alloy terminal to accept M10 bolt |
| 모델 | V | W (5min) |
L (±2.5 mm) |
W (±2.0 mm) |
h (±2.5 mm) |
H (±2.5 mm) |
Weight (kg) |
Terminal types |
|---|---|---|---|---|---|---|---|---|
| XPL6700 | 12 | 6700W | 343.0 | 170.0 | 273.2 | 275.7 | 47.90 | I2 thread lead alloy terminal to accept M6 bolt |
| XPL5700 | 12 | 5700W | 343.0 | 170.0 | 213.9 | 216.9 | 36.90 | I2 thread lead alloy terminal to accept M6 bolt |
| 모델 | V | W (15min) |
L (±2.5 mm) |
W (±2.0 mm) |
h (±2.5 mm) |
H (±2.5 mm) |
Weight (kg) |
Terminal types |
|---|---|---|---|---|---|---|---|---|
| XHRL12360W | 12 | 360W | 261.0 | 168.5 | 210.5 | 213.5 | 28.30 | I2 thread lead alloy terminal to accept M6 bolt |
| XHRL12360WG | 12 | 360W | 277.0 | 168.5 | 210.5 | 213.5 | 28.30 | I2 thread lead alloy terminal to accept M6 bolt |
| XHRL12410W | 12 | 410W | 308.7 | 169.0 | 210.6 | 213.6 | 32.60 | I2 thread lead alloy terminal to accept M6 bolt |
| XHRL12410WG | 12 | 410W | 324.7 | 169.0 | 210.6 | 213.6 | 32.60 | I2 thread lead alloy terminal to accept M6 bolt |
| XHRL12475W | 12 | 475W | 343.0 | 170.0 | 213.9 | 216.6 | 36.20 | I2 thread lead alloy terminal to accept M6 bolt |
| XHRL12500W | 12 | 500W | 343.0 | 170.0 | 213.9 | 216.6 | 36.90 | I2 thread lead alloy terminal to accept M6 bolt |
| XHRL12620W | 12 | 620W | 343.0 | 170.0 | 273.2 | 275.7 | 47.20 | I2 thread lead alloy terminal to accept M6 bolt |
| XHRL12650W | 12 | 650W | 343.0 | 170.0 | 273.2 | 275.7 | 47.90 | I2 thread lead alloy terminal to accept M6 bolt |
| 모델 | V | Ah (20hr) |
L (±2.5 mm) |
W (±2.0 mm) |
h (±2.5 mm) |
H (±2.5 mm) |
Weight (kg) |
Terminal types |
|---|---|---|---|---|---|---|---|---|
| XTV1272 | 12 | 7.2 | 150.9 | 64.8 | 94.3 | 98.6 | 2.57 | F2 terminal - Faston Tab 250 |
| XTV1285 | 12 | 8.5 | 150.9 | 64.8 | 94.3 | 98.6 | 2.62 | F2 terminal - Faston Tab 250 |
| XTV12200 | 12 | 20 | 181.0 | 76.0 | 165.0 | 165.0 | 6.35 | I1 thread lead alloy terminal to accept M5 bolt |
| XTV12550 | 12 | 55 | 228.0 | 138.4 | 201.3 | 206.3 | 17.90 | I2 thread lead alloy terminal to accept M6 bolt |
| TV12800 | 12 | 80 | 261.0 | 168.5 | 210.5 | 213.5 | 25.50 | I2 thread lead alloy terminal to accept M6 bolt |
| XTV121000 | 12 | 100 | 308.7 | 169.0 | 210.6 | 213.6 | 30.20 | I2 thread lead alloy terminal to accept M6 bolt |
| XTV121100 | 12 | 110 | 343.0 | 170.0 | 213.9 | 216.9 | 34.20 | I2 thread lead alloy terminal to accept M6 bolt |
| 모델 | V | W (5min) |
L (±2.0 mm) |
W (±1.0 mm) |
h (±1.0 mm) |
H (±2.0 mm) |
Weight (kg) |
Terminal types |
|---|---|---|---|---|---|---|---|---|
| UPS122406 | 12 | 240W | 150.9 | 51.0 | 94.3 | 98.6 | 1.46 | F1/F2 terminal -Faston Tab 187/250 |
| UPS123606 | 12 | 360W | 150.9 | 51.0 | 94.3 | 98.6 | 1.97 | F1/F2 terminal -Faston Tab 187/250 |
| UPS123607 | 12 | 360W | 150.9 | 64.8 | 94.3 | 98.6 | 2.00 | F1/F2 terminal -Faston Tab 187/250 |
| UPS12460 | 12 | 460W | 150.9 | 64.8 | 94.3 | 98.6 | 2.50 | F2 terminal -Faston Tab 250 |
| UPS12580 | 12 | 580W | 150.9 | 64.8 | 94.3 | 98.6 | 2.83 | F2 terminal -Faston Tab 250 |
| RUM6290 | 6 | 290W | 150.9 | 34.0 | 94.3 | 98.6 | 1.46 | F2 terminal -Faston Tab 250 |
| 모델 | V | Ah (10hr) |
L (±1.5 mm) |
W (±1.5 mm) |
h (±1.5 mm) |
H (±1.5 mm) |
Weight (kg) |
Terminal types |
|---|---|---|---|---|---|---|---|---|
| TPL121000FR | 12 | 100 | 511.6 | 110 | 241.5 | 255.5 | 38.3 | I2 thread lead alloy terminal to accept M6 bolt |
| TPL121000TFR | 12 | 100 | 390 | 105 | 270 | 280 | 34.8 | I2 thread lead alloy terminal to accept M6 bolt |
| TPL121250AFR | 12 | 125 | 547 | 124.8 | 306.3 | 320.3 | 44.7 | I2 thread lead alloy terminal to accept M6 bolt |
| TPL121600FR | 12 | 160 | 547 | 124.8 | 306.3 | 320.3 | 54.8 | I2 thread lead alloy terminal to accept M6 bolt |